| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170013201 | Abdul Matin | 12118231617000030 | Construction | Plumbing | National Skill Certificate-I |  | ||
| S190019347 | Abdul Matin | admin.rg1@osmangroupbd.com | 17114234819000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I |  | |
| S160006597 | Abdul Matin | 17114236916000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I |  | ||
| S190019347 | Abdul Matin | admin.rg1@osmangroupbd.com | 171143248210001 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV |  | |
| S220058199 | Abdul Matin Mohan | 19233236922000006 | Tourism and Hospitality | Cooking | National Skill Certificate-I |  | ||
| S210006219 | Abdul Matin Mohan | 18248236921000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I |  | ||
| S220034501 | Abdul Mazid | 12217236122000172 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S180002826 | Abdul Mazid | 12117237018000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | ||
| S220018572 | ABDUL MAZID | 12217232322000116 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | ||
| S170016673 | Abdul Mazid | 13124237417000004 | Informal | Mobile Phone Servicing | National Skill Certificate-I | |||
| Showing Record Total : 297005 | ||||||||

