Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190008606 | Monisha Khatun | 11169235619000167 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S230083610 | MONISHA KHATUN | 12238232323000075 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S200001326 | Monisha Mallick | arithrikamonisha@gmail.com | 14109237020000001 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
S240007577 | MONISHA MARIA CRUZE | 13115235324000061 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S240027854 | Monisha Mistri | 13220233924000003 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210005700 | Monisha Rani | kaniz.fatema@ucepbd.org | 13220231621000099 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
S230080668 | Monisha Rani | 14158231723000342 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S210022976 | MONISHA RANI | 14107236821000033 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220037589 | Monisha Rani | 17214245522000204 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220011068 | Monisha Rani Roy | 18247231422000023 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
Showing Record Total : 296875
|