Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240032352 | MONIRA AKTER | 18201231424000029 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230071362 | MONIRA AKTER FOWJIA | imt.munshigonj@gmail.com | 14209244923000065 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S180003829 | Monira Akter Khanam | 11104245818000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S170003523 | Monira Akter Lata | 17154234517000001 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | ![]() |
||
S230072704 | Monira Akter Medha | 13220232623000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S160009826 | Monira Akter Moni | 19135235016000062 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S220068131 | Monira Akter Monty | 14107234222000277 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S240022073 | MONIRA AKTER NIPA | 14208253924000067 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S210017546 | Monira Akter Sadia | 17114233521000171 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230078367 | Monira Akter Shongy | 13115235023000150 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|