Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160008112 | MOHAMMAD NABAB MEAH | 13120237016000083 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230096801 | Mohammad Nabidul Islam | 12217237423000203 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200004340 | Mohammad Nabil | mohammadnabil25@yahoo.com | 12117237420000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S200004340 | Mohammad Nabil | mohammadnabil25@yahoo.com | 12217247425000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
S240034495 | Mohammad Nabil | 18247237024000088 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S170004305 | Mohammad Nabil Ali | 18113235017000004 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S240056598 | MOHAMMAD NADIM | 12218234424000034 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S210030065 | Mohammad Nadim Bhuian | 18247236421000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S230078356 | MOHAMMAD NADIM MIAH | 13185245224000008 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S160007193 | Mohammad Naeem Uddin | 18125237016000116 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
Showing Record Total : 296875
|