Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S200006204 | Mira Khatun | 14109233520000040 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S230053318 | MIRA KHATUN | mirakhatun871@gmail.com | 14209244723000038 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S230030140 | Mira Khatun | 17214244723000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230031106 | Mira Khatun | 17214241723000094 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210021998 | MIRA KHATUN | 18225233321000028 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230023580 | MIRA KHATUN | 18201234723000037 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S200003588 | Mira Khatun Mim | 17114231620000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S240054043 | Mira Mal Bakti | 13220236324000112 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190005058 | Mira Rani | 11169233819000030 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240016403 | Mira rani | 17214244224000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296852
|