| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160006925 | Mintu Das | 18101237016000167 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S180004795 | Mintu Ganapati | 14109234218000013 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S180004795 | Mintu Ganapati | 14109244219000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230013028 | MINTU GUPTA | 18225236123000027 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S150004027 | Mintu Karmakar | 12117221915000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150004027 | Mintu Karmakar | 12117231915000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170019618 | Mintu Khondokar | 11169234217000016 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S200001341 | Mintu Kumar Ghos | 18147232420000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220030269 | Mintu Kumar Nath | 12217237022000327 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S230023044 | MINTU KUMAR PAUL | 12217236123000190 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||








