Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220002342 | Mintu Chakma | mintuchakma@gmail.com | 12218237222000007 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
S200009350 | Mintu Chakma | ckmintu861938@gmail.com | 14107237220000006 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S230084452 | MINTU CHAKMA | 16144237323000036 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S220002342 | Mintu Chakma | mintuchakma@gmail.com | 18248237224000035 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|
S230091121 | Mintu Chakma | 18201236723000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240000698 | MINTU CHANDR DAS | 14158231724000034 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S150007729 | MINTU CHANDRO | 12117221615000184 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150007729 | MINTU CHANDRO | 12117231616000095 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230000646 | Mintu Chandro Roy | 16144231423000001 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210013873 | Mintu Chowdhury | 12218237021000024 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296853
|