| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220020441 | Md.Sajol Bhuiyan | 14158235222000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220020441 | Md.Sajol Bhuiyan | 14209245224000004 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S190007482 | Md.Sajol Fakir | 14107234219000078 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S240038810 | Md.Saju | 12218231324000068 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S200000333 | Md.Saju | 19133235020000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230085826 | Md.Saju Ahmed | 12218231323000155 | Construction | Plumbing | National Skill Certificate-I | |||
| S180004546 | Md.Saju Ahmed | 13124233318000004 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S180014019 | Md.Saju Mia | 11165231718000002 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ![]() |
||
| S220059167 | MD.SAJU MIA | 12218232822000020 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220059167 | MD.SAJU MIA | 13124232823000018 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||








