Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220036938 | Md.Sahin Hossen | 12217231422000239 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S240029385 | Md.sahin Kabir | 12217236524000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180006630 | Md.Sahin Mia | 11169235618000036 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S200004976 | Md.Sahin Sheikh | mdsahinsheikh@gmail.com | 12117234520000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S230097984 | MD.SAHINUR ISLAM | 12217231223000193 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240020796 | Md.Sahinur Sharia Sani | 12217236124000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180017063 | Md.Sahjahan Howlader | 11169234218000469 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240058074 | Md.Sahriar Zahan Ridoy | 19135237424000012 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S220023401 | Md.Saiakat Mia | 18201231822000066 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S160008234 | MD.SAIBUR RAHMAN | 13119232316000012 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296952
|