| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230023971 | Md.Motasim Billah | 13124231823000006 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S230013006 | MD.MOTIN MIAH | 18201236123000075 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S150001832 | MD.MOTIUR RAHMAN | 12117225015000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150000752 | MD.MOTIUR RAHMAN | 12117224215000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S220011855 | Md.Motiur Rahman | 12118231222000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230055199 | Md.Motiur Rahman | 13124232723000042 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S230080823 | Md.Motiur Rahman | 14180252423000003 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S230003242 | MD.MOTIUR RAHMAN | 14158232023000014 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S190021076 | MD.Motiur Rahman | 19134235719000004 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
| S230035329 | MD.MOTTALEB MIAH | 14209241523000030 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











