| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150002869 | MD.MOSHIUR RAHAMAN | 12117225015000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230027278 | Md.Moshiur Rahaman Khan | 18225233923000022 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220033032 | Md.Moshiur Rahman | 12217237022000353 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210014964 | Md.Moshiur Rahman | 12238231621000007 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S240018720 | Md.Moshiur Rahman | 16244241324000016 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
| S220004106 | Md.Moshiur Rahman | 18201231822000038 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S190011045 | MD.MOSHIUR ROHOMAN | 11169231819000111 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S200005094 | Md.Mosiur Rahman | 12117231820000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240020512 | Md.Mosiur Rahman | 12217232224000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210009500 | Md.Mosiur Rahman Bhuyan Misu | 19133235021000039 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











