| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230056360 | MD.KHOKON ALI | mdkhokonali898@gmail.com | 12217231223000189 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S150003428 | MD.KHOKON ALI MIAN | 12117223015000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S240050899 | Md.Kholilur Rahman | 13224241224000048 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S220012633 | Md.Kholilur Rahman | 18125233822000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220012633 | Md.Kholilur Rahman | 18225233824000006 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220010983 | Md.Khondo.Awlad Hossain | 18125232622000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220042584 | Md.Khorban Ali | 18201237022000138 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230012801 | Md.Khorsed Alam | 18225235023000077 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S150006616 | MD.KHORSHAD ALAM | 12118226615000033 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S230002452 | MD.KHORSHED AKTER BISHAL | 20141232323000005 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










