| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220012071 | Md.Limon Uddin Biswas | 12118234722000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210006874 | Md.Linkon Mia | 18125231821000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S210014957 | Md.Liton | 12238231721000003 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220043460 | Md.Liton | 13220237024000190 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S150006002 | Md.Liton | 17114223915000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S220061158 | Md.Liton Ali | litonk318@gmail.com | 13124232422000004 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|
| S230089304 | Md.Liton Kha | 18201233523000308 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S160005694 | Md.Liton Mia | 12117235216000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230075961 | Md.Liton Mia | 16144236123000007 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S200004958 | Md.Liton Mia | 18101231820000069 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











