| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240018300 | Md.Kobir Hossain | 12218231324000020 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210007292 | Md.Kohinur Islam | 18101234821000015 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S150003710 | Md.Korban Ali | 17114222515000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S150010668 | MD.KORSHED | 18113237115000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S150004285 | MD.KOWSAR UDDIN | 12118227015000215 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S220013661 | Md.Kowser Ahmmad | 18248236522000026 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S150009297 | Md.Kowser Munsi | 18113234415000001 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S190012740 | Md.Kudrat-E-Khoda | 18101232219000001 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S240022415 | Md.Kusar Alom | 12217231524000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150005459 | MD.KYEUMUR RAHAMAN | 12117223915000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











