| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220042159 | Md.Jubair Hossain Anik | 20141235622000001 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
| S210008400 | MD.JUBAIR MAHAMUD JIHAN | 12218237024000034 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210008400 | MD.JUBAIR MAHAMUD JIHAN | 18147237021000006 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230068245 | Md.Jubayar Rahman | jubayarrahman3@gmail.com | 14209245023000260 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S190008060 | MD.JUBAYED ISLAM | jubayedislam0@gmail.com | 18113232719000002 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|
| S220054885 | Md.Jubayed Rahman | 13185241822000072 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230005269 | MD.JUBAYEL HOSSAIN | 12217232523000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240018378 | Md.Jubayer Molla | 16244245124000022 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
| S220060206 | MD.JUEL HOSSEN | 18225233924000144 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220059215 | MD.JUEL HOSSIN | 13124233022000033 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










