| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230083243 | MD.JAKIR HOSSEN | 12217235823000221 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220067756 | Md.Jakirul Islam | 12217231322000301 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230073358 | Md.Jakirul Islam | 12217232623000220 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240057116 | Md.Jakirul Islam | 12217231824000217 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220061552 | Md.Jakirul Islam Jakir | 18201231322000020 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220070636 | MD.JALAL MIA | 12217235822000213 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150001595 | Md.Jalal Molla | 17114223215000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S210005267 | MD.JALAL SHAIKH | 12217233621000054 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180017059 | Md.Jalal Uddin | 11169234218000465 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180014842 | Md.Jalal Uddin | 13124235918000107 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











