| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220025245 | Md.Imran Hossen | 18248233922000007 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230043921 | MD.IMRAN KHAN | 13185243923000179 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S210006793 | Md.Imran Khan | 18125236521000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S230093864 | Md.Imran mazi | 18225233923000021 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190005073 | Md.Imran Mia | 11169231819000059 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180002138 | Md.Imran Mridha | 12117234218000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S240027705 | MD.IMRAN SARKAR | 17214245224000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230077558 | MD.Imran Shaikh | 17214243523000374 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180011641 | Md.Imran Shikder | 18125223518000010 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
| S230005309 | MD.IMRUL HAQUE KAYES | 12217232523000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||










