Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220070954 | MD.Farukul Islam | 18225237022000247 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S180005984 | Md.Faruq Hossain | 12118231318000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150007153 | Md.Faruq Mia | 13120221315000011 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S150008804 | Md.Faruq Mia | 17114221615000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S210022796 | Md.Fateh Ali Khan | 18225233521000008 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230025589 | MD.FAYASAL MIAH | 12238235223000011 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230028842 | Md.fayjul Karim Ahad | 18225233923000031 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S150008768 | Md.Faysal | 13120225015000195 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S160000516 | Md.Faysal Hossain | 19134235016000004 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S200005914 | Md.Faysal Hossain | 18148235020000026 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296998
|