| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150000326 | Md. Younus Meah | 12118247017000001 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
| S150000326 | Md. Younus Meah | 12118257017000001 | Construction | Plumbing | National Skill Certificate-III | ![]() |
||
| S230068108 | MD. YOUNUS MIA | 12217234123000240 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220035588 | Md. Younus Mia | 12217231822000328 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210023838 | Md. Younus Mia | 12218237021000049 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S170000051 | MD. YOUNUS MIA | 13116233816000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | |||
| S150008546 | Md. Younus Miah | 18113226815000016 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S220034678 | Md. Younus Miah | 18113233922000012 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S170011111 | Md. Younus Miah | younuscpi@gmail.com | 18113236817000006 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|
| S220027124 | Md. Younus Molla | 18225233522000071 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









