| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220029380 | Md. Wayaj Kuruni | 13185241822000045 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S240054710 | Md. Ways Kuruni | 18113231624000059 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | |||
| S170015364 | MD. WAYZQURUNI RUBEL | 17114235117000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S220017635 | Md. Waz Uddin | 12217236122000102 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S220009356 | Md. Wazad Ali | 12217235522000131 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190015783 | Md. Wazed | 18101235519000078 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190002163 | Md. Wazed Ali | 11169231819000053 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S220005850 | Md. Wazed Ali | 12217231122000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240029327 | MD. WAZED ALI | 13224245524000025 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S220072552 | Md. Wazed Ali | wazedali416@gmail.com | 16189251422000014 | Light Engineering | CNC Machine Operation | National Skill Certificate-III | ||
|
Showing Record Total : 297310
|
||||||||








