| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240036588 | Md. Tushar Mahmud | 12217232424000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240055895 | MD. TUSHAR MAHMUD | 13185242424000046 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S180008157 | Md. Tushar Mahmud | 18101232018000079 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S160002062 | Md. Tushar Mia | 12117244817000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S160002062 | Md. Tushar Mia | 12117234816000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220056559 | Md. Tushar Mia | 12217232022000199 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220040602 | Md. Tushar Mia | 12217235922000162 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230057550 | Md. Tushar Mia | 14107232023000023 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230043348 | Md. Tushar Mia | 18247233023000004 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230037910 | Md. Tushar Mia | 18225232023000081 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










