| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160002062 | Md. Tushar Mia | 12117234816000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220056559 | Md. Tushar Mia | 12217232022000199 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220040602 | Md. Tushar Mia | 12217235922000162 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230057550 | Md. Tushar Mia | 14107232023000023 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230043348 | Md. Tushar Mia | 18247233023000004 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230037910 | Md. Tushar Mia | 18225232023000081 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220012571 | Md. Tushar Miah | 12217235422000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230046341 | MD. TUSHAR MONDAL | 18201232023000042 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230064236 | MD. TUSHAR MONDOL | 12192252023000098 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S160003349 | Md. Tushar Rahaman | 12117232016000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297203
|
||||||||











