Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230070988 | Md. Shohug Mia | 11169235723000034 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S160007616 | Md. Shohun Mia | 18125234816000062 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S210013862 | Md. Shoib Hosen | 13124236521000004 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S180006387 | MD. Shoidul Islam | 13120231518000010 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220037754 | MD. SHOIEB AHMED | 12217235622000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230097188 | Md. Shoieb Hossain | 19135234823000002 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S220008148 | Md. Shoikot Biswas | 12217232622000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220015630 | Md. Shoikot Biswas | shaikotbiswas@gmail.com | 18125232622000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|
S230100438 | MD. SHOJATH MIA | 12218235723000030 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150006275 | Md. Shojib | 12117226515000073 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 296852
|