Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230072304 | Md. Shayoun Hossain | 12217232723000142 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220050441 | MD. SHAZADUL KARIM | 18248232022000055 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S220005631 | MD. SHAZADUR ROHMAN BIPU | 18201232022000011 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S150000369 | Md. Shazahan Kabir | 12117221415000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | |||
S230036154 | MD. SHAZAL ALI | imt.munshigonj@gmail.com | 18201234723000050 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
S210030439 | Md. Shazalal Islam | 12217231721000149 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170008286 | MD. SHAZALAL MIA | 13119231617000027 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
S170009972 | Md. Shazed Ahsan Sakib | 13116234217000033 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S180017013 | Md. Shazedul Islam | 11169235718000207 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S220050895 | Md. Shazedul Islam | 12217232422000048 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|