Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220060639 | Md. Shanto Mia | 17214245522000356 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160002079 | MD. SHANTO MIA | 18125234816000008 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160002079 | MD. SHANTO MIA | 18125244818000058 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
||
S230040062 | MD. SHANTO MIA | 18225235523000063 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230004397 | Md. Shanto Mia | 18225231823000015 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220051035 | Md. Shanto Mia | 18201231823000034 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220064928 | MD. SHANTO MIA | 18201236322000082 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240056354 | Md. Shanto Miah | 12218231824000053 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230002842 | Md. Shanto Molla | 12217235023000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220028440 | Md. Shanto Mondol | 12217231522000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|