Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150003891 | MD. SAJU MIA | 18113221615000007 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S220012007 | Md. Saju Mia | 18225231622000003 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S230026022 | Md. Saju Mia | 18201231623000083 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240027909 | Md. Saju Miah | 17214241724000428 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240043678 | Md. Saju Mollah | 18225233524000116 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230100802 | Md. Saju Mridha | 18225233523000259 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S210015021 | MD. SAJU RAHMAN | 12218231421000013 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240039420 | MD. SAJU RANA | 12217231124000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160003363 | Md. Saju Sardar | 12117232016000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210000362 | MD. SAJU SARKER | 12117231121000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296952
|