Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230076510 | Md. Sajeeb Islam | 12217237023000936 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230076510 | Md. Sajeeb Islam | 12217247024000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S230093479 | Md. Sajeeb Khan Ridoy | 18201234223000060 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230040025 | Md. sajeeb Mia | 13185241823000088 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S220067834 | MD. SAJEEB MIAH | 18201236422000090 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230094597 | Md. Sajeeb Sarkar Shanto Rocky | 12217231623000324 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220070535 | MD. Sajeeb Uddin | 16144237022000116 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
S240026283 | Md. Sajekur Islam Sojib | 18225231824000041 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220040637 | Md. Sajel Rana | 12217231522000198 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220074288 | Md. Sajian Rabbi | 12217233322000173 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|