| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230043031 | MD. SAHADOT HOSSAIN | 12192252523000001 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S190011739 | Md. Sahadot Hossain | 14109231619000078 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S220061444 | MD. SAHADOTH HOSSAN | 18247232322000045 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S150008928 | MD. SAHADTH HOSSEIN RATAN | 12118221815000018 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S190003358 | Md. Sahadul Alam | 18101237019000007 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190003358 | Md. Sahadul Alam | 18101247019000035 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S230012292 | Md. Sahadul Haque Sahad | 18248234223000021 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S190018676 | Md. Sahadul Hoque Rumu | 12117236119000134 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230027724 | Md. Sahadut Hossan Sagor | 16144231623000026 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S160006842 | Md. Sahain Alam | 12117235016000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297112
|
||||||||










