| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220012800 | MD. RUBEL RANA | 18248232522000005 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S160008656 | Md. Rubel Rana | 18113232316000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S170001046 | Md. Rubel Rana | 18125232517000003 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220071449 | Md. Rubel Rana | 18225234822000018 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S170010868 | Md. Rubel Rana | 18101235417000006 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230061012 | Md. Rubel Rana | 18201245423000009 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S230044524 | Md. Rubel Rana | tuhinchemistb11@gmail.com | 18201235423000086 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
| S220024705 | Md. Rubel Rana | 18201235422000059 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230061012 | Md. Rubel Rana | 18201235423000152 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230047580 | Md. Rubel Sarder | uhtti.barishal@gmail.com | 13129244223000066 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
|
Showing Record Total : 297310
|
||||||||










