| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210019240 | Md. Rubel Hasan | rubelijm@gmail.com | 16144233023000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|
| S220054538 | Md. Rubel Hasan | 19171235422000001 | Tourism and Hospitality | Front Office Management | National Skill Certificate-I | ![]() |
||
| S230094945 | Md. Rubel Hasan | 18113232023000007 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S230047909 | Md. Rubel Hasan | 18201235523000161 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230057952 | Md. Rubel Hasan Nirob | 17214241823000326 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170004914 | MD. RUBEL HAWLADAR | nganjtsc@gmail.com | 18101233917000004 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|
| S210031440 | Md. Rubel Hawlader | 14209244221000112 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S220040848 | Md. Rubel Hosain | 12252231522000083 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S240010297 | MD. RUBEL HOSAIN | 14208251524000005 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S170006036 | Md. Rubel Hosen | 12117242019000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











