| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230036193 | Md. Rony Pk | 12218232423000050 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S200004161 | Md. Rony Pramanik | 18147232520000010 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S240047282 | Md. Rony Sarder | 18113234224000041 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S210025193 | Md. Rony Sarkar | 12252231321000001 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S230066999 | Md. Rony Sarkar | 14158231823000230 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220000654 | Md. Rony Sheikh | 18201234622000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S190020025 | Md. Rony Sikder | 18102233919000001 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
| S230047791 | Md. Rony Talukdar | 18225233623000132 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230004160 | MD. RONY UZ ZAMAN | 12238233023000014 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220038513 | Md. Ronzu Miah | bracisd.nilphamary@brac.net | 12218231722000013 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
|
Showing Record Total : 297310
|
||||||||











