| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230023737 | Md. Rony Mia | 12217232023000078 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230035515 | MD. RONY MIA | 12217235923000187 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230063912 | Md. Rony Mia | 12217235523000718 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051815 | Md. Rony Mia | 12217234823000142 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S190019603 | Md. Rony Mia | 12117231619000268 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220044186 | Md. Rony Mia | 12217235523000788 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170008571 | Md. Rony Mia | 12118232017000082 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240053567 | Md. Rony Mia | 13185241824000085 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S220064041 | Md. Rony Mia | 14158231722000131 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S210021696 | Md. Rony Mia | 17114231821000158 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
|
Showing Record Total : 297310
|
||||||||









