| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230097368 | Md. Rony Ahmed | zinnatul.alam@ucepbd.org | 18113232423000019 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ||
| S190003525 | Md. Rony Ahmed | 18101236819000003 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190003525 | Md. Rony Ahmed | 18101246819000005 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S220061598 | MD. RONY AKTER | 18225233322000073 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230054334 | Md. Rony Akter Sobug | 14107231223000049 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230041487 | MD. RONY BABU | 18113231623000102 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S240054291 | Md. Rony Biswas | 12217231624000462 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220024050 | Md. Rony Biswas PK | 13185242622000037 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S220024050 | Md. Rony Biswas PK | 14158232622000100 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S240051184 | Md. Rony Chowdhury | 13129247024000039 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297310
|
||||||||








