| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240028681 | Md. Romjan Mia | 17214245324000256 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230025575 | MD. ROMJAN MIAH | 12238235223000010 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S230006031 | Md. Romjan P.K | 12217232023000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220002625 | Md. Romjan Sarder | 12217234522000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220036094 | Md. Romman Babu | 17194262122000001 | Ready Made Garments and Textile | Quality Control Management | National Skill Certificate-IV | ![]() |
||
| S230093496 | Md. Romman Hossain Ridoy | rommanhossain141@gmail.com | 18225236823000027 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
| S230038743 | Md. Romon | 12217235523000480 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200005005 | Md. Romon | 13124237020000009 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S190018385 | Md. Romon Mahabub Rony | info.romonmahabur@gmail.com | 14109231919000004 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S240021311 | Md. Romzan | 12217235624000048 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











