Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S130000834 | Abdul Gofur | 18201255820000001 | Transport Equipment | Welding | National Skill Certificate-III | |||
S130000836 | MD. MOMINUR RAHMAN | 18101233413000001 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000836 | MD. MOMINUR RAHMAN | 18101243415000002 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000851 | MD. SAHJALAL | 18101232313000002 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000851 | MD. SAHJALAL | 18101242317000001 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000708 | DURLOV CHANDRA KHA | 17114225013000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | |||
S130000838 | MD. AZIZUR RAHMAN | 18101233513000001 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000838 | MD. AZIZUR RAHMAN | 18101243518000001 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000873 | MD. ABDUL MUKIT SARKER | 18148245020000003 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | |||
S130000712 | HOSNA KHATUN | 17114223113000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | |||
Showing Record Total : 292638
|