| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180000581 | Md. Rezaul Karim | 17114232518000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230017822 | Md. Rezaul Karim | 19135234223000004 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S170018823 | Md. Rezaul Karim | 11145234817000001 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S170000830 | Md. Rezaul Karim | 12117243919000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S170011916 | Md. Rezaul Karim | 12117241319000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S190003448 | MD. REZAUL KARIM | 12117244219000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
| S150001937 | MD. REZAUL KARIM | 12117221615000038 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150007858 | Md. Rezaul Karim | 12117222015000169 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S240028082 | Md. Rezaul Karim | 12217231724001078 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180008991 | MD. REZAUL KARIM | 12117234218000171 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










