| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220003849 | Md. Rejaul Korim Roki | 18225231422000001 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S210030405 | Md. Rejaul Matubbar | 12217233921000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240055505 | Md. Rejaul Mia | 12217231824000210 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220014452 | Md. Rejaul Patowari | 12217231622000228 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170013279 | Md. Rejaulhaque Suhel | 18113236117000068 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S230092110 | MD. REJAULKARIM HIMEL | 16144231523000007 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S220073222 | Md. Rejaunnbi | 12218231822000122 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240037019 | Md. Rejaunullah Farid | 18225231524000054 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230060147 | MD. REJAWOL BHUIYAN | 18201236423000113 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210030395 | Md. Rejbi Raihan Howlader | 12217234121000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











