| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220027878 | Md. Raju Miah | 18225235422000041 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230098513 | Md. Raju Miah | 18225231523000123 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230006898 | MD. RAJU MIAH | 18201236424000010 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230068278 | Md. Raju Miya | 12238231823000011 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220064905 | Md. Raju Miya | 12252231522000135 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S150002663 | Md. Raju Miya | 17114221415000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S160006757 | MD. RAJU MOLLA | 12118233516000039 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S160006757 | MD. RAJU MOLLA | 12118243519000032 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
| S230054399 | Md. Raju Mondol | 12217233023000140 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220054257 | Md. Raju Pathan | 18113233622000070 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










