| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170019788 | Md. Rabiul Islam Asad | 12117243819000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S170019788 | Md. Rabiul Islam Asad | 12117253819000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
||
| S170019788 | Md. Rabiul Islam Asad | 12117233817000100 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180018352 | Md. Rabiul Islam Gazi | 12117246619000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S140000961 | MD. RABIUL ISLAM HSASAN | 12117224114000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230065317 | Md. Rabiul Islam Khandakar Rabin | 17214241723000345 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220071160 | Md. Rabiul Islam Mahin | 12217235422000388 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230082307 | MD. RABIUL ISLAM MARJAN | 16144233923000109 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S170014313 | Md. Rabiul Islam Milon | 17114233517000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240029637 | Md. Rabiul Islam Naim | 14180252324000002 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









