| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220073503 | Md. Noyon Mia | 18113236022000002 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S230037260 | Md. Noyon Mia | zinnatul.alam@ucepbd.org | 18113231723000015 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ||
| S240006490 | Md. Noyon Mia | 18113231624000025 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S230098569 | Md. Noyon Mia | 18113232023000034 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S230033434 | Md. Noyon Mia | 18225232623000052 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240013607 | Md. Noyon Mia | 18225231624000035 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240010555 | Md. Noyon Mia | 18201231724000014 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230031608 | Md. Noyon Miah | 12218235023000038 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230074499 | Md. Noyon Miya | 17214241723000430 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180003605 | Md. Noyon Miya | 18125234818000045 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










