Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210020967 | Md. Noyon Mia | 12218231521000056 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S190000956 | Md. Noyon Mia | 17114235819000008 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230046107 | Md. Noyon Mia | 17214241823000277 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220053483 | Md. Noyon Mia | 17214241822000313 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220073503 | Md. Noyon Mia | 18113236022000002 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230037260 | Md. Noyon Mia | zinnatul.alam@ucepbd.org | 18113231723000015 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ||
S240006490 | Md. Noyon Mia | 18113231624000025 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230098569 | Md. Noyon Mia | 18113232023000034 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230033434 | Md. Noyon Mia | 18225232623000052 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240013607 | Md. Noyon Mia | 18225231624000035 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296952
|