| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180005808 | Md. Nayon Islam | 12117231618000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180010106 | Md. Nayon Islam | 12117231618000181 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220020007 | Md. Nayon Mia | 12217231822000199 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220014839 | Md. Nayon Mia | 12217231622000257 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230030365 | Md. Nayon Mia | 12217231723000175 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230070136 | Md. Nayon Mia | bracisd.nilphamary@brac.net | 12252231623000010 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
|
| S220035547 | Md. Nayon Mia | jssagorislam@gmail.com | 18247234822000006 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
| S150010337 | MD. NAYON MIA | 18113221615000106 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S240023948 | MD. NAYON MIA | 18201235624000024 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240023324 | Md. Nayon Miah | 12217231724000943 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











