Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S200008921 | Md. Moudud Hossain Manik | ttcraj@gmail.com | 18248232322000068 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|
S200008921 | Md. Moudud Hossain Manik | ttcraj@gmail.com | 18113232322000046 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|
S200008921 | Md. Moudud Hossain Manik | ttcraj@gmail.com | 18225232320000009 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
S220034045 | Md. Moula Hosen Shovan | 12218232222000062 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220009235 | Md. Mouminul Hossen | 17214246522000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150005984 | MD. MOUNUL ISLAM | 12117221415000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S230070123 | Md. Moursalin Chowdhury | bracisd.nilphamary@brac.net | 12252231623000006 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
|
S210019850 | MD. Mourshed Hossain | maruf.mr9@gmail.com | 14107234521000005 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S220045527 | Md. Mourtuza Ibne Elies | alidemirmourtuza@gmail.com | 11104246522000006 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
S220045527 | Md. Mourtuza Ibne Elies | alidemirmourtuza@gmail.com | 19233236522000034 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
Showing Record Total : 296969
|