| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240055033 | Md. Mojnu Mia | 17214241724000536 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S150010350 | Md. Mojnu Mia | 18113222015000149 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S230094578 | Md. Mojnu Mia | 18225231723000087 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220057091 | Md. Mojnu Miya | 12217231722000249 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240002695 | MD. MOJNU MIYA | 18201231524000006 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S150004654 | Md. Mojnu Pk. | 12117222015000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150004654 | Md. Mojnu Pk. | 12117232016000100 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230048602 | Md. Mojnur Rahman Badol | 18225231623000160 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220017001 | Md. Mojumd. Ar Hossain | 18225231622000050 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230011655 | Md. Mokabber Hokkani | 14209241823000060 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










