Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190005311 | Md. Mohin Uddin | 12138237019000001 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S160007346 | Md. Mohin Uddin | 13124236816000003 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S170010751 | MD. Mohin Uddin | 13124237017000035 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S240017221 | Md. Mohin Uddin | 14180256524000028 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S220053808 | Md. Mohin Uddin | 14209247222000074 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S220040685 | Md. Mohin Uddin | hridoykha9988@gmail.com | 14107237222000027 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S230078199 | Md. Mohin Uddin | 16144236623000022 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S160009341 | Md. Mohin Uddin | 19135236816000003 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S160002593 | Md. Mohin Uddin | 19134236816000004 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S180021400 | Md. Mohin Uddin | 18125237018000068 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|