| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160006598 | MD. MIRAZ MIA | 12117233816000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230002834 | Md. Miraz Mia | 12217235023000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220067903 | Md. Miraz Mir | 12217233622000212 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004517 | MD. MIRAZ SARDER | 13116234216000016 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S180012733 | Md. Miraz Sheikh | 12138233018000003 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S200009296 | Md. Miraz Talukder | 18201234120000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230044773 | Md. Miraz Uddin | 12218231823000121 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230094319 | Md. Miraz Uddin | 13185243923000130 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S150002486 | Md. Miraz Uddin | 18113226815000006 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | |||
| S190010613 | Md. Miraz Uddin | 18101234219000046 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||










