Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180013265 | Md. Masum | 17114235918000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220057389 | Md. Masum | 19233234622000010 | Tourism and Hospitality | Cooking | National Skill Certificate-I | |||
S220072649 | Md. Masum | 18102236422000006 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
S170010888 | Md. Masum | 18125236617000008 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S220063826 | MD. MASUM | 18225233823000007 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240047209 | Md. Masum | 18225235124000081 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S150011120 | MD. MASUM | 18101235415000001 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S170005927 | Md. Masum | 18101232017000051 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S220019958 | Md. Masum | 18201234022000015 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220041935 | Md. Masum Mia | 12217235822000110 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296855
|