Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220023199 | Md. Masud Rana | 12217231822000247 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220023200 | Md Sumon Hossen | 12217233422000079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220023202 | Md. Ariful Islam | 20140237022000001 | Furniture | Carpentry | National Skill Certificate-I | |||
S220023203 | Abdur Razzak | 20140234222000001 | Furniture | Carpentry | National Skill Certificate-I | |||
S220023204 | Shuktar Akter | 13220235022000124 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023205 | Rohima Begum | 13220235022000125 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023206 | Halima Bagum | 13220235022000126 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023207 | Nagma Begum | 13220235022000127 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023209 | Tanjila Rahman | 17214244722000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220023210 | Ruhul Amin | ruhulamingju267@gmail.com | 14158231222000016 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||
Showing Record Total : 294372
|