Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220022992 | Md.Rayhan Islam | 18201234922000079 | Transport Equipment | Welding | National Skill Certificate-I | |||
S220022993 | Sanjit Barman | 18201234522000030 | Transport Equipment | Welding | National Skill Certificate-I | |||
S220022997 | Bipul Fakir | 18201234522000033 | Transport Equipment | Welding | National Skill Certificate-I | |||
S220023000 | Hridoy Sarder | 17214244222000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220023001 | Sajeda Begum | 13220234422000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023002 | Most. Monjuara Parvin | 13220234422000003 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023003 | Chamaly Akther | 13220235922000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220023004 | ABDUL RAHIM MULLAH | 12217236422000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220023005 | Dilshad Nourin | 13220233322000014 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220023006 | ABDUR RAHIM | 12217236422000130 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
Showing Record Total : 294460
|