Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230000174 | Md. Masud Mia | 13185245723000015 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240056693 | MD. MASUD MIA | 13224246524000038 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
S220063993 | Md. Masud Mia | 14158231722000118 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240023361 | Md. Masud Mia | 14208253824000004 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230049354 | Md. Masud Mia | 16144231623000090 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S170015036 | Md. Masud Mia | 17114235717000139 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220009899 | Md. Masud Mia | 17214241822000095 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S180005184 | Md. Masud Mia | 18113236318000030 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S180009717 | Md. Masud Mia | 18113236418000047 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230042266 | Md. Masud Mia | 18225231623000131 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|